Waziri
wa Nchi Ofisi ya Rais (Tamisemi) George Simbachawene ametoa idadi ya
wanafunzi waliochaguliwa kujiunga na masomo ya kidato cha tano na vyuo
vya ufundi kwa mwaka 2017 huku jumla ya wanafunzi 2,999 wakiachwa.
Simbachawene
ametoa kauli hiyo leo mjini Dodoma wakati akizungumza na waandishi ws
habari na kusema kuwa ufaulu kwa mwaka huu umeongezeka kwa asilimia 3.75
ukilinganisha na matokeo ya mwaka 2015.
Waziri
amedai kati ya wanafunzi 96,018 waliofaulu kwa daraja la kwanza hadi la
tatu ni wanafunzi 93,019 tu ndiyo waliochaguliwa kujiunga na kidato cha
tano na vyuo vya ufundi.
Waziri
Simbachawene amesema kuwa jumla ya watahiniwa wote waliofanya mtihani
wa kidato cha nne kwa shule kwa mwaka 2016 ni 349,524 huku waliofanya
mtihani wa kujitegemea ni 47,751 ambapo watahiniwa waliofanya mtihani wa
shule waliofaulu kwa daraja la kwanza hadi la tatu ni 96,018 sawa na
asilimia 27.60 ya watahiniwa waliofanya mtihani Tanzania Bara.
Simbachawene
alisema kutokana na mwongozo wa Wizara ya Elimu, Sayansi na Teknolojia
wa Mei 15, 2017 jumla ya wanafunzi 93,019 ndiyo wenye Sifa za
kuchaguliwa kujiunga na kidato cha tano na vyuo vya ufundi kwa kuwa
wamefaulu vigezo vyote vya msingi kama vilivyoaibishwa na Wizara ya
elimu sayansi na teknolojia ambapo kati ya hao 92,998 ni wa shule na
wanafunzi 21 ni wale waliosoma taasisi ya elimu ya watu wazima.
Aidha
amewataka wanafunzi wote waliochaguliwa kujiunga na kidato cha tano
kuwasili kwa wakati katika shule walizopangiwa July 17 mwaka huu na
kwamba hakutakuwa na mabadiliko ya shule walizopangiwa.
"Na
kama kuna mwanafunzi ambaye hataripoti kwenye shule aliyopangiwa kwa
muda wa siku 14 nafasi yake itachukuliwa na mtu mwingine," alisema
Simbachawene.
Kuangalia majina ya wanafunzi na shule walizochaguliwa
bofya hapa kupata m
ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2017
Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | P0112/0011 | F | Anjesta Ngailo | Iyunga Centre | HGL | Lupalilo | Makete | Njombe |
3 | P0112/0039 | F | Ester Mulembe Kalimunju | Iyunga Centre | HKL | Lupa | Chunya | Mbeya |
4 | P0112/0145 | M | Alex Letson Chambo | Iyunga Centre | HGL | Iwalanje | Mbeya (v) | Mbeya |
5 | P0112/0164 | M | Daniel Anania Mwambene | Iyunga Centre | HGL | Samora Machel | Mbeya (m) | Mbeya |
6 | P0112/0285 | M | Staford A Mponda | Iyunga Centre | CBG | Lupa | Chunya | Mbeya |
7 | P0152/0015 | M | Emmanuel Charles | Shinyanga Centre | EGM | Milambo | Tabora (m) | Tabora |
8 | P0425/0054 | M | Erick Mbuko Munga | Mpwapwa Teachers' College Centre | HKL | Usevya | Mlele | Katavi |
9 | P0427/0052 | F | Vitalia Depores Ndunguru | Makambako Centre | HGK | Isimila | Iringa (v) | Iringa |
10 | P0524/0036 | M | Daudi Mikaeli Mtoamawe | Rujewa Centre | PCM | Iwalanje | Mbeya (v) | Mbeya |
11 | P0605/0068 | F | Pili Weswa Zenge | Uhuru Centre | HKL | Chief Ihunyo | Musoma (v) | Mara |
12 | P0605/0177 | M | Paul M Mselle | Uhuru Centre | HKL | Msamala | Songea (m) | Ruvuma |
13 | P0605/0190 | M | Samson Emmanuel Mboje | Uhuru Centre | HGL | Malampaka | Maswa | Simiyu |
14 | P0605/0196 | M | Shafii M Hamisi | Uhuru Centre | HKL | Rutabo | Muleba | Kagera |
15 | P0712/0069 | M | Mussa Mahega | Bariadi Centre | HKL | Kasoma | Butiama | Mara |
16 | P0836/0013 | F | Lilian P James | Kiluvya Centre | CBG | Lupalilo | Makete | Njombe |
17 | P0836/0046 | M | Mwita Gerrad Mororo | Kiluvya Centre | PCB | Same | Same | Kilimanjaro |
18 | P1005/0053 | M | Damalu Mayala | Kishimba Centre | HGK | Kasangezi | Kasulu | Kigoma |
19 | P1383/0050 | F | Zilpa Augustino Mnyanyi | Mzinga Centre | CBG | Kisutu | Ilala | Dar Es Salaam |
20 | P1872/0009 | F | Holnes Aloyce Ndanzi | Iringa Teww Centre | HKL | Mawelewele | Iringa (m) | Iringa |
21 | P1872/0016 | F | Kissah .p. Gohagi | Iringa Teww Centre | HKL | Mawelewele | Iringa (m) | Iringa |
22 | P1886/0020 | F | Veronica Issack Mwanisawa | Sumbawanga Iae Centre | HGK | Usongwe | Mbeya (v) | Mbeya |
23 | P4483/0071 | M | Ibrahimu Imani Mwaiswelo | Mbeya Teww | HGL | Mbeya | Mbeya (m) | Mbeya |
24 | P4500/0058 | M | Hansdavid Justine | Ramiya Isl Education Centre | HGK | Juhudi | Ilala | Dar Es Salaam |
25 | P4606/0024 | F | Stella Boniphace | Mtwara Pentecostal Youth Centre | HKL | Morogoro | Morogoro (m) | Morogoro |
26 | P4689/0093 | M | Japhary Zuberi Rashidi | Meru Primary Centre | EGM | Karatu | Karatu | Arusha |
27 | P5386/0008 | F | Halima Iddi Athumani | Kamanija Open Centre | HGL | Mbamba Bay | Nyasa | Ruvuma |
28 | S0101/0007 | M | Abdul H Ramadhani | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
29 | S0101/0009 | M | Abdulazack I Mgombelwa | Azania | HKL | Kilwa | Kilwa | Lindi |
30 | S0101/0013 | M | Abduli A Kimaro | Azania | PCM | Kigonsera | Mbinga | Ruvuma |
31 | S0101/0014 | M | Abdulrahaman Y Shabani | Azania | CBG | Utete | Rufiji | Pwani |
32 | S0101/0016 | M | Abel D Michael | Azania | PCB | Minaki | Kisarawe | Pwani |
33 | S0101/0018 | M | Abraham A Kilawe | Azania | PCB | Ndanda | Masasi | Mtwara |
34 | S0101/0020 | M | Abubakari A Chongowe | Azania | PCM | Minaki | Kisarawe | Pwani |
35 | S0101/0026 | M | Adam M Mwambile | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
36 | S0101/0034 | M | Ally M Said | Azania | PCB | Kongwa | Kongwa | Dodoma |
37 | S0101/0036 | M | Aman E Saule | Azania | CBG | Nasibugani | Mkuranga | Pwani |
38 | S0101/0037 | M | Ambakisye T Mwambalanganya | Azania | PCM | Moshi | Moshi (m) | Kilimanjaro |
39 | S0101/0041 | M | Amiri R Amiri | Azania | ELECT | ATC | Arusha (m) | Arusha |
40 | S0101/0044 | M | Anold M Assey | Azania | PCM | Moshi Tech. | Moshi (m) | Kilimanjaro |
41 | S0101/0050 | M | Athuman A Abdallah | Azania | HGE | Minaki | Kisarawe | Pwani |
42 | S0101/0055 | M | Babu A Maleto | Azania | PCM | Malagarasi | Kibondo | Kigoma |
43 | S0101/0056 | M | Bakari R Kondo | Azania | PGM | Ndanda | Masasi | Mtwara |
44 | S0101/0059 | M | Benedict E Marusu | Azania | HGL | Pamoja | Namtumbo | Ruvuma |
45 | S0101/0065 | M | Brian D Ibada | Azania | EGM | Biharamulo | Biharamulo | Kagera |
46 | S0101/0072 | M | Claud R Donat | Azania | PCB | Tosamaganga | Iringa (v) | Iringa |
47 | S0101/0073 | M | Clintoni L Philipo | Azania | PCB | Iyunga Tech. | Mbeya (m) | Mbeya |
48 | S0101/0075 | M | Damas M Kamtawa | Azania | PCM | Ndanda | Masasi | Mtwara |
49 | S0101/0078 | M | Daniel P Chalamila | Azania | PCB | Lulumba | Iramba | Singida |
50 | S0101/0079 | M | Daniel S Sylvanus | Azania | PGM | Tosamaganga | Iringa (v) | Iringa |
51 | S0101/0082 | M | David R Kibwana | Azania | PCB | Ifunda Tech. | Iringa (v) | Iringa |
52 | S0101/0084 | M | Denis G Maganga | Azania | EGM | Bagamoyo | Bagamoyo | Pwani |
53 | S0101/0085 | M | Denis L Mbise | Azania | PCB | Nyerere | Mwanga | Kilimanjaro |
54 | S0101/0092 | M | Dismas L Chilala | Azania | PCM | Minaki | Kisarawe | Pwani |
55 | S0101/0095 | M | Edgar B John | Azania | PCM | Pugu | Ilala | Dar Es Salaam |
56 | S0101/0096 | M | Edson M Augustine | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
57 | S0101/0098 | M | Eliud E Bantulaki | Azania | EGM | Kibiti | Rufiji | Pwani |
58 | S0101/0099 | M | Eliya G Maswala | Azania | PCM | Moshi Tech. | Moshi (m) | Kilimanjaro |
59 | S0101/0102 | M | Emmanuel J Mbembela | Azania | PCM | Mtwara Tech. | Mtwara (m) | Mtwara |
60 | S0101/0103 | M | Emmanuel S Madete | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
61 | S0101/0104 | M | Emanuel Y Humba | Azania | PCM | Tabora Boys | Tabora (m) | Tabora |
62 | S0101/0106 | M | Emmanuel G Mwang?onda | Azania | HGL | St Paul's Liuli | Nyasa | Ruvuma |
63 | S0101/0109 | M | Erick P Mkoba | Azania | HKL | Kilwa | Kilwa | Lindi |
64 | S0101/0110 | M | Erick R Fundi | Azania | HGE | Temeke | Temeke | Dar Es Salaam |
65 | S0101/0112 | M | Ernest M Ntanga | Azania | CIV | ATC | Arusha (m) | Arusha |
66 | S0101/0116 | M | Faidhal S Mburia | Azania | PGM | Tambaza | Ilala | Dar Es Salaam |
67 | S0101/0122 | M | Fidel M Castro | Azania | PGM | Ndanda | Masasi | Mtwara |
68 | S0101/0125 | M | Francis S Maganila | Azania | PGM | Kibiti | Rufiji | Pwani |
69 | S0101/0138 | M | Godbright N Uiso | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
70 | S0101/0139 | M | Godfrey K Lagai | Azania | PCM | Bogwe | Kasulu | Kigoma |
71 | S0101/0141 | M | Hafidhi A Kimaro | Azania | TRANS | ATC | Arusha (m) | Arusha |
72 | S0101/0144 | M | Halifa Kh Kapolo | Azania | PGM | Nyanduga | Rorya | Mara |
73 | S0101/0148 | M | Hashil S Mohamed | Azania | PCM | Ndanda | Masasi | Mtwara |
74 | S0101/0151 | M | Hassan A Hassan | Azania | IT | DIT | Ilala | Dar Es Salaam |
75 | S0101/0155 | M | Ibrahim H Mwalimu | Azania | PCM | Temeke | Temeke | Dar Es Salaam |
76 | S0101/0159 | M | Iddi M Mwang?ombe | Azania | HKL | Milambo | Tabora (m) | Tabora |
77 | S0101/0160 | M | Imani M Figowole | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
78 | S0101/0163 | M | Ismail M Kaminambeo | Azania | HKL | Emmanuel Nchimbi | Songea (m) | Ruvuma |
79 | S0101/0171 | M | James E Ngwesheni | Azania | PCB | Mtwara Tech. | Mtwara (m) | Mtwara |
80 | S0101/0172 | M | James S Mushi | Azania | PCM | Mzumbe | Mvomero | Morogoro |
81 | S0101/0173 | M | Jimmy J Mwambungu | Azania | PCM | Ifunda Tech. | Iringa (v) | Iringa |
82 | S0101/0178 | M | John A Mkimwa | Azania | PCM | Mwandiga | Kigoma (v) | Kigoma |
83 | S0101/0181 | M | Joseph F Gidion | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
84 | S0101/0183 | M | Joseph S Mwaipwisi | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
85 | S0101/0184 | M | Joshua F Ndenu | Azania | PCM | Kahororo | Bukoba (m) | Kagera |
86 | S0101/0189 | M | Juma I Kilindi | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
87 | S0101/0192 | M | Karim M Kupuya | Azania | HGL | Kilwa | Kilwa | Lindi |
88 | S0101/0193 | M | Kassim S Mshauri | Azania | ELE | DIT | Ilala | Dar Es Salaam |
89 | S0101/0194 | M | Kelvin E Swai | Azania | PCM | Soya | Chemba | Dodoma |
90 | S0101/0199 | M | Keneth M Ngalikiliwi | Azania | PCM | Chidya | Masasi | Mtwara |
91 | S0101/0201 | M | Khalid M Gharib | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
92 | S0101/0202 | M | Khalifa S Hamis | Azania | PCB | Kagango | Biharamulo | Kagera |
93 | S0101/0204 | M | Leonard Y Athumani | Azania | HGE | Benjamin William Mkapa | Ilala | Dar Es Salaam |
94 | S0101/0205 | M | Lous F Mwene | Azania | PCM | Soya | Chemba | Dodoma |
95 | S0101/0207 | M | Lusekelo S Mwaiseje | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
96 | S0101/0211 | M | Mansutias C Sabuni | Azania | PCM | Azania | Ilala | Dar Es Salaam |
97 | S0101/0212 | M | Marcel K Gerald | Azania | HKL | Mbekenyera | Ruangwa | Lindi |
98 | S0101/0218 | M | Michael A Kibadu | Azania | PCM | Azania | Ilala | Dar Es Salaam |
99 | S0101/0223 | M | Mohamed S Ndalama | Azania | PCB | Ifunda Tech. | Iringa (v) | Iringa |
100 | S0101/0225 | M | Mohamedi S Mkwanga | Azania | PGM | Tambaza | Ilala | Dar Es Salaam |
101 | S0101/0227 | M | Mohammed Patrick Kimaro | Azania | EGM | Inyonga | Mlele | Katavi |
102 | S0101/0229 | M | Moshi J Hamza | Azania | HGK | Kibasila | Temeke | Dar Es Salaam |
103 | S0101/0231 | M | Mselemu D Marunda | Azania | PCM | Kabungu | Mpanda (v) | Katavi |
104 | S0101/0234 | M | Mukhi J Issa | Azania | MEC | ATC | Arusha (m) | Arusha |
105 | S0101/0236 | M | Mussa A Massawe | Azania | PCM | Kigonsera | Mbinga | Ruvuma |
106 | S0101/0237 | M | Mussa F Amiri | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
107 | S0101/0239 | M | Mussa F Mkasi | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
108 | S0101/0240 | M | Mustapha M Lihikilo | Azania | HGE | Benjamin William Mkapa | Ilala | Dar Es Salaam |
109 | S0101/0244 | M | Nelson G Joseph | Azania | PCB | Azania | Ilala | Dar Es Salaam |
110 | S0101/0245 | M | Nelson C Wambura | Azania | HGE | Temeke | Temeke | Dar Es Salaam |
111 | S0101/0248 | M | Norbeth M Titus | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
112 | S0101/0250 | M | Obedi N Mwandenukaa | Azania | PCM | Kanadi | Itilima | Simiyu |
113 | S0101/0252 | M | Omary A Gereku | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
114 | S0101/0254 | M | Pascal D John | Azania | EGM | Kantalamba | Sumbawanga (m) | Rukwa |
115 | S0101/0255 | M | Patrick A Shagama | Azania | EGM | Kibiti | Rufiji | Pwani |
116 | S0101/0257 | M | Peter J Ruma | Azania | PCM | Kibaha | Kibaha (m) | Pwani |
117 | S0101/0259 | M | Peter T Mdoe | Azania | EGM | Kibasila | Temeke | Dar Es Salaam |
118 | S0101/0260 | M | Philemon Ph Fransis | Azania | PCM | Azania | Ilala | Dar Es Salaam |
119 | S0101/0261 | M | Ponsian O Mrina | Azania | PCM | Moshi Tech. | Moshi (m) | Kilimanjaro |
120 | S0101/0263 | M | Radhak S Hatibu | Azania | EGM | Kahororo | Bukoba (m) | Kagera |
121 | S0101/0266 | M | Rajabu A Emba | Azania | PCM | Kanadi | Itilima | Simiyu |
122 | S0101/0267 | M | Rajabu H Mneka | Azania | HKL | Kilwa | Kilwa | Lindi |
123 | S0101/0273 | M | Richard C Jonas | Azania | PCM | Kanadi | Itilima | Simiyu |
124 | S0101/0280 | M | Said S Ndagwandagwa | Azania | PCM | Azania | Ilala | Dar Es Salaam |
125 | S0101/0284 | M | Saiwad S Ngwele | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
126 | S0101/0285 | M | Salehe A Salim | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
127 | S0101/0287 | M | Salim C Shekumkai | Azania | HKL | Tambaza | Ilala | Dar Es Salaam |
128 | S0101/0291 | M | Salum K Omary | Azania | IE | ATC | Arusha (m) | Arusha |
129 | S0101/0294 | M | Samir S Khamoud | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
130 | S0101/0295 | M | Samwel J Mkuti | Azania | PCB | Temeke | Temeke | Dar Es Salaam |
131 | S0101/0297 | M | Samwel R Tundura | Azania | PCB | Nkasi | Nkasi | Rukwa |
132 | S0101/0298 | M | Selemani M Saidi | Azania | PCM | Kimamba | Kilosa | Morogoro |
133 | S0101/0306 | M | Silla N Rogers | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
134 | S0101/0308 | M | Stanley J Mumbuli | Azania | HGL | Mwenge | Singida (m) | Singida |
135 | S0101/0311 | M | Sudi S Kipuli | Azania | PCB | Azania | Ilala | Dar Es Salaam |
136 | S0101/0312 | M | Swalehe A Kipanda | Azania | PCB | Karatu | Karatu | Arusha |
137 | S0101/0314 | M | Thomas J Mwita | Azania | PGM | Nyanduga | Rorya | Mara |
138 | S0101/0315 | M | Thomas J Mangenya | Azania | EGM | Kantalamba | Sumbawanga (m) | Rukwa |
139 | S0101/0316 | M | Thomas M Kaduma | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
140 | S0101/0317 | M | Tumain Z Galula | Azania | PCM | Mtwara Tech. | Mtwara (m) | Mtwara |
141 | S0101/0319 | M | Twalib A Diwinge | Azania | HKL | Kilwa | Kilwa | Lindi |
142 | S0101/0324 | M | Wilfred A Mushi | Azania | EGM | Kigonsera | Mbinga | Ruvuma |
143 | S0101/0325 | M | William Malinjanga | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
144 | S0104/0001 | M | Abdulafiu M Twaha | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
145 | S0104/0004 | M | Alfred M Deus | Bwiru Boys | PCB | Hombolo | Dodoma (m) | Dodoma |
146 | S0104/0008 | M | Azoly Festo Kobaba | Bwiru Boys | PCB | Mzumbe | Mvomero | Morogoro |
147 | S0104/0009 | M | Benjamini B Ayoub | Bwiru Boys | PCB | Mtwara Tech. | Mtwara (m) | Mtwara |
148 | S0104/0010 | M | Chacha Magabe Chacha | Bwiru Boys | PCB | Pugu | Ilala | Dar Es Salaam |
149 | S0104/0012 | M | Charles Antony Makale | Bwiru Boys | PCB | Anna Mkapa | Moshi (m) | Kilimanjaro |
150 | S0104/0013 | M | Cleophace H Richard | Bwiru Boys | PCM | Mwandiga | Kigoma (v) | Kigoma |
151 | S0104/0017 | M | Daniel Baraka Joshua | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
152 | S0104/0018 | M | Daniel S Revocatus | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
153 | S0104/0022 | M | Denis Makisio Lugoda | Bwiru Boys | IE | WDMI | Kinondoni | Dar Es Salaam |
154 | S0104/0024 | M | Dominick S Mayala | Bwiru Boys | PCB | Kongwa | Kongwa | Dodoma |
155 | S0104/0025 | M | Edwin George Bosco | Bwiru Boys | PCM | Ngudu | Kwimba | Mwanza |
156 | S0104/0026 | M | Edwin K Magumba | Bwiru Boys | PCB | Mtwara Tech. | Mtwara (m) | Mtwara |
157 | S0104/0027 | M | Edwin Nemence Mussa | Bwiru Boys | PCB | Kilangalanga | Kibaha (v) | Pwani |
158 | S0104/0028 | M | Edwin R Jacob | Bwiru Boys | PCM | Galanos | Tanga (m) | Tanga |
159 | S0104/0030 | M | Elias Marco Shirunga | Bwiru Boys | PCB | Binza | Maswa | Simiyu |
160 | S0104/0031 | M | Elias Nicolaus Mayo | Bwiru Boys | PCM | Tosamaganga | Iringa (v) | Iringa |
161 | S0104/0033 | M | Emmanuel Daud Kaji | Bwiru Boys | PCB | Nyampulukano | Sengerema | Mwanza |
162 | S0104/0034 | M | Emmanuel James Machanya | Bwiru Boys | PCB | Hai | Hai | Kilimanjaro |
163 | S0104/0035 | M | Emmanuel M Kisang'ai | Bwiru Boys | PCB | Tarime | Tarime | Mara |
164 | S0104/0038 | M | Erick Omari Mruma | Bwiru Boys | PCB | Miono | Bagamoyo | Pwani |
165 | S0104/0039 | M | Ernest Fred Kisunge | Bwiru Boys | PCM | Kalangalala | Geita (m) | Geita |
166 | S0104/0040 | M | Evodius L Revocatus | Bwiru Boys | PCB | Runzewe | Bukombe | Geita |
167 | S0104/0042 | M | Frank J Mochemba | Bwiru Boys | PCM | Galanos | Tanga (m) | Tanga |
168 | S0104/0043 | M | Frank M Leonard | Bwiru Boys | IE | WDMI | Kinondoni | Dar Es Salaam |
169 | S0104/0048 | M | Gidion K Richard | Bwiru Boys | PCM | Miono | Bagamoyo | Pwani |
170 | S0104/0050 | M | Haruna Nassib Derick | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
171 | S0104/0052 | M | Ibrahim E Mgata | Bwiru Boys | PCB | Ndono | Uyui | Tabora |
172 | S0104/0053 | M | Igenge Zakayo | Bwiru Boys | IE | WDMI | Kinondoni | Dar Es Salaam |
173 | S0104/0054 | M | Innocent Agustino Qamara | Bwiru Boys | PCB | Nyerere | Mwanga | Kilimanjaro |
174 | S0104/0055 | M | Innocent R Allute | Bwiru Boys | PCB | Ilongero | Singida (v) | Singida |
175 | S0104/0056 | M | Isack Benjamin Burilo | Bwiru Boys | PCB | Bariadi | Bariadi (m) | Simiyu |
176 | S0104/0057 | M | Isaka Ibrahim Jacob | Bwiru Boys | PCB | Hombolo | Dodoma (m) | Dodoma |
177 | S0104/0058 | M | Jackson Emmanuel Shagembe | Bwiru Boys | PCB | Binza | Maswa | Simiyu |
178 | S0104/0059 | M | Jackson Mabina Nyororo | Bwiru Boys | PCB | Temeke | Temeke | Dar Es Salaam |
179 | S0104/0060 | M | Jackson Rweyemamu Kamugisha | Bwiru Boys | PCB | Rungwe | Rungwe | Mbeya |
180 | S0104/0061 | M | Japhet N Mathew | Bwiru Boys | EGM | Bogwe | Kasulu | Kigoma |
181 | S0104/0063 | M | Joas N Muloya | Bwiru Boys | PCB | Tosamaganga | Iringa (v) | Iringa |
182 | S0104/0065 | M | Joseph Jumanne Igonga | Bwiru Boys | PCB | Bagamoyo | Bagamoyo | Pwani |
183 | S0104/0066 | M | Joseph R Nkungugu | Bwiru Boys | PCB | Tabora Boys | Tabora (m) | Tabora |
184 | S0104/0067 | M | Joshua Mabula Elias | Bwiru Boys | PCM | Tosamaganga | Iringa (v) | Iringa |
185 | S0104/0068 | M | Joshua Washingtone Obwago | Bwiru Boys | PCB | Ndono | Uyui | Tabora |
186 | S0104/0069 | M | Jozibeth Alfred Ndika | Bwiru Boys | PCB | Kahororo | Bukoba (m) | Kagera |
187 | S0104/0072 | M | Juvenary M Paschal | Bwiru Boys | PCM | Binza | Maswa | Simiyu |
188 | S0104/0074 | M | Laurent P Dotto | Bwiru Boys | PCB | Binza | Maswa | Simiyu |
189 | S0104/0075 | M | Lazaro E Petro | Bwiru Boys | CST | DIT | Ilala | Dar Es Salaam |
190 | S0104/0076 | M | Lucas Marco Lucas | Bwiru Boys | PCM | Bagamoyo | Bagamoyo | Pwani |
191 | S0104/0078 | M | Maganga John Nkwande | Bwiru Boys | PCM | Kazima | Tabora (m) | Tabora |
192 | S0104/0079 | M | Maige B Japhet | Bwiru Boys | PCM | Mubaba | Biharamulo | Kagera |
193 | S0104/0080 | M | Makae L Keya | Bwiru Boys | PCM | Mwenge | Singida (m) | Singida |
194 | S0104/0082 | M | Maneno S Thobias | Bwiru Boys | PCB | Lugoba | Bagamoyo | Pwani |
195 | S0104/0083 | M | Mansoor H Mustapha | Bwiru Boys | PCM | Moshi | Moshi (m) | Kilimanjaro |
196 | S0104/0085 | M | Marck Petro Clement | Bwiru Boys | PCB | Mzumbe | Mvomero | Morogoro |
197 | S0104/0086 | M | Marco Shabani Buluba | Bwiru Boys | PCM | Milambo | Tabora (m) | Tabora |
198 | S0104/0088 | M | Martine K John | Bwiru Boys | PCB | Kalangalala | Geita (m) | Geita |
199 | S0104/0090 | M | Masumbuko K Paul | Bwiru Boys | PCM | Dakama | Ushetu | Shinyanga |
200 | S0104/0092 | M | Mbenze Emily Buchindika | Bwiru Boys | PCB | Miono | Bagamoyo | Pwani |
ajina yote
About Mr PinkMoja@ TZ
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 maoni:
Chapisha Maoni
ANDIKA MAONI YAKO HAPA